
Property Attributes
- MLS#8549316
- TypeLand
- CountyRABUN
- CityClayton
- AreaRBN1
- NeighborhoodRound Top
- Zip30525
- StyleLand
- Taxes$ 225
- Price$ 39,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.09 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Mountain and Valley Views from this 2 acre lot in Round Top Subdivision just 10 minutes from downtown Clayton. Water tap on paid. Paved road frontage.
Elementary School | Middle School | High School |
---|---|---|
Rabun County Primary/Elementar Elementary School | Rabun County Middle School | Rabun County High School |
Price History | |
---|---|
3/30/2022 | Listed $39,000 |
General Features
Association Y/N | Yes |
---|---|
City | Clayton |
Community Features | None |
County | Rabun |
Current Use | Agricultural |
Days on Market | 1191 |
Directions | from Clayton, US 76 about 1 mile west to R on Germany Road to L into Round Top S/D. Take first left and proceed to Lot 43B on Left. Sign on lot. |
District | 2 |
Elementary School | Rabun County Primary/Elementar |
HOA Fee | 220 |
High School | Rabun County |
MLS Area | RBN1 |
Middle/Junior High School | Rabun County |
Possible Use | Recreational, Residential |
Property SubType | Residential Lot |
Property Type | Land |
Sewer | Private Sewer |
Status | Active |
Street Name | Round Top |
Subdivision Name | Round Top |
Tax Annual Amount | 225.6 |
Tax Lot | 43B |
Tax Year | 2017 |
Unit Number | 43B |
Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
Exterior Features
Land Lot | 21 |
---|---|
Lot Features | Other |
Lot Size Acres | 2.09 |
Lot Size Source | Public Records |
Number of Lots | 1 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool