
Property Attributes
- MLS#8937344
- TypeLand
- CountyWHITE
- CityCleveland
- AreaWHT1
- NeighborhoodPeaceful Valley
- Zip30528
- StyleLand
- Taxes$ 635
- Price$ 54,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.58 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PEACEFUL VALLEY. 4.58 wooded acres with babbling CREEK ready for your build! A distant seasonal mountain view peeks through the towering trees giving you the N.E. Georgia vacation feel. But the neighborhood is active and has just enough covenants to help keep the value of your new home steady. Fees are only $198 a year which covers the paved private road and association common area maintenance. Community water and electricity are available as is TRAILWAVE Hi-Speed INTERNET! Welcome to North Georgia. Watch the color of the seasons change in your own backyard!
Elementary School | Middle School | High School |
---|---|---|
Tesnatee Elementary School | White County Middle School | White County High School |
Price History | |
---|---|
3/4/2021 | Listed $69,900 |
9/4/2021 | 16% - $59,000 |
3/2/2022 | 1% - $58,500 |
3/10/2022 | 1% - $58,000 |
3/17/2022 | 1% - $57,500 |
3/22/2022 | 1% - $57,000 |
4/4/2022 | 1% - $56,500 |
4/14/2022 | 1% - $56,000 |
4/19/2022 | 1% - $55,500 |
4/28/2022 | 2% - $54,900 |
General Features
Association Y/N | Yes |
---|---|
City | Cleveland |
Community Features | None |
County | White |
Current Use | Subdivision |
Days on Market | 515 |
Directions | From the Cleveland Square: Hwy 115 E 2 miles to right on Asbury Mill Rd. Go 3.6 miles to R on Peaceful Valley Dr. Go 0.1 mile to left at Stop Sign. Continue 0.6 mile to R on Glenridge Dr. Lot on left |
District | 1 |
Elementary School | Tesnatee |
HOA Fee | 198 |
High School | White County |
MLS Area | WHT1 |
Middle/Junior High School | White County |
Other Structures | None |
Possible Use | Residential |
Property SubType | Residential Lot |
Property Type | Land |
Road Frontage | 209 |
Section | C |
Sewer | None |
Status | Active |
Street Name | Glenridge |
Subdivision Name | Peaceful Valley |
Tax Annual Amount | 635.72 |
Tax Lot | 57 |
Tax Year | 2020 |
Unit Number | 57 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.dropbox.com/s/3qtudwv6a9lphwt/video-1620237691.mp4?dl=0 |
Water Body Name | Creek!!! Creek is at back of the property. |
Waterfront Features | Creek, Other |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Land Lot | 54 |
---|---|
Lot Features | Level, Steep Slope |
Lot Size Acres | 4.58 |
Lot Size Source | Public Records |
Number of Lots | 1 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Vegetation | Wooded |
Water Source | Public |
Waterfront Footage | 190 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool